Naperville (Illinois)
Here is general information about Naperville in Illinois
Naperville statistic
Coordinates | 41°44′54″N 88°09′57″W |
Country | United States |
State | Illinois |
Counties | DuPage, Will |
Townships | Dupage: Lisle, Milton, Naperville, Winfield, Will: DuPage, Wheatland |
Settled | 1831 |
Incorporated | February 7, 1857 (1857-02-07) (Village) March 17, 1890 (1890-03-17) (City) |
Named for | Joseph Naper |
Elevation | 702 ft (214 m) |
Demonym(s) | Napervillian |
Time zone | UTC−6 (CST) |
ZIP Codes | 60540, 60563–60565, and P.O. box only 60566–60567 |
Area codes | 630 and 331 |
FIPS code | 17-51622 |
GNIS feature ID | 2395147 |
Website | www.naperville.il.us |
Government (Type) | Council–manager |
Government (Mayor) | Steve Chirico (R) |
Government (Total) | 39.70 sq mi (102.81 km2) |
Government (Land) | 39.11 sq mi (101.29 km2) |
Government (Water) | 0.59 sq mi (1.52 km2) |
Area (Total) | 39.70 sq mi (102.81 km2) |
Area (Land) | 39.11 sq mi (101.29 km2) |
Area (Water) | 0.59 sq mi (1.52 km2) |
Population (2020) (Total) | 149,540 |
Population (2020) (Density) | 3,823.57/sq mi (1,476.29/km2) |
Other cities info:
Naperville (/ˈneɪpərˌvɪl/NAY-pər-vil) is a city in DuPage and Will counties in the U.S. state of Illinois. It is a suburb of Chicago, 28 miles (45 km) west of the city.